Usage statistics for cans2018.na.icar.cnr.it

Summary Period: January 2020
Generated 01-Feb-2020 00:00 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 371619
Total Files 362819
Total Pages 364747
Total Visits 6697
Total kB Files 6295945
Total Unique Sites 2739
Total Unique URLs 1105
Total Unique Referrers 3179
Total Unique User Agents 391
. Avg Max
Hits per Hour 499 207948
Hits per Day 11987 211293
Files per Day 11703 210970
Pages per Day 11766 210336
Sites per Day 88 288
Visits per Day 216 828
kB Files per Day 203095 2838203
Hits by Response Code
Code 200 - OK 97.63% 362819
Code 201 - Created 0.00% 1
Code 206 - Partial Content 0.01% 25
Code 301 - Moved Permanently 0.00% 6
Code 304 - Not Modified 0.05% 192
Code 400 - Bad Request 0.17% 626
Code 403 - Forbidden 0.00% 5
Code 404 - Not Found 1.97% 7309
Code 405 - Method Not Allowed 0.04% 132
Code 408 - Request Timeout 0.02% 60
Code 500 - Internal Server Error 0.12% 441
Code 501 - Not Implemented 0.00% 3

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites kB F
1 9041 2.43% 8961 2.47% 8946 2.45% 162 2.42% 120 4.38% 247508 3.93%
2 17173 4.62% 16192 4.46% 16631 4.56% 217 3.24% 141 5.15% 377469 6.00%
3 14910 4.01% 14796 4.08% 14791 4.06% 252 3.76% 137 5.00% 393605 6.25%
4 12279 3.30% 11971 3.30% 12080 3.31% 197 2.94% 152 5.55% 313572 4.98%
5 3794 1.02% 3640 1.00% 3707 1.02% 232 3.46% 143 5.22% 75364 1.20%
6 3468 0.93% 3353 0.92% 3337 0.91% 121 1.81% 129 4.71% 62062 0.99%
7 3618 0.97% 3490 0.96% 3483 0.95% 190 2.84% 146 5.33% 64124 1.02%
8 3590 0.97% 3486 0.96% 3454 0.95% 191 2.85% 153 5.59% 65573 1.04%
9 4273 1.15% 4139 1.14% 3700 1.01% 203 3.03% 144 5.26% 74258 1.18%
10 3669 0.99% 3551 0.98% 3566 0.98% 176 2.63% 128 4.67% 63941 1.02%
11 4087 1.10% 3935 1.08% 3942 1.08% 229 3.42% 165 6.02% 73491 1.17%
12 5383 1.45% 4383 1.21% 5250 1.44% 177 2.64% 131 4.78% 73334 1.16%
13 4204 1.13% 4016 1.11% 3989 1.09% 237 3.54% 163 5.95% 76861 1.22%
14 3572 0.96% 3459 0.95% 3415 0.94% 178 2.66% 143 5.22% 61534 0.98%
15 211293 56.86% 210970 58.15% 210336 57.67% 828 12.36% 145 5.29% 2838203 45.08%
16 3698 1.00% 3550 0.98% 3455 0.95% 187 2.79% 133 4.86% 67847 1.08%
17 4829 1.30% 3900 1.07% 4671 1.28% 201 3.00% 142 5.18% 71510 1.14%
18 3452 0.93% 3310 0.91% 3366 0.92% 214 3.20% 145 5.29% 52429 0.83%
19 4386 1.18% 3418 0.94% 4196 1.15% 166 2.48% 149 5.44% 35999 0.57%
20 3987 1.07% 3729 1.03% 3501 0.96% 237 3.54% 151 5.51% 63052 1.00%
21 2579 0.69% 2409 0.66% 2426 0.67% 187 2.79% 141 5.15% 39484 0.63%
22 2451 0.66% 1627 0.45% 2316 0.63% 179 2.67% 141 5.15% 36018 0.57%
23 2674 0.72% 2529 0.70% 2539 0.70% 221 3.30% 139 5.07% 76376 1.21%
24 3199 0.86% 3111 0.86% 3081 0.84% 140 2.09% 115 4.20% 96406 1.53%
25 5172 1.39% 5040 1.39% 4806 1.32% 167 2.49% 146 5.33% 108716 1.73%
26 5214 1.40% 5044 1.39% 5087 1.39% 173 2.58% 145 5.29% 144296 2.29%
27 5601 1.51% 5474 1.51% 5449 1.49% 180 2.69% 141 5.15% 158348 2.52%
28 6070 1.63% 5962 1.64% 5957 1.63% 199 2.97% 156 5.70% 170106 2.70%
29 5951 1.60% 5806 1.60% 5728 1.57% 287 4.29% 288 10.51% 165534 2.63%
30 4150 1.12% 4012 1.11% 3996 1.10% 259 3.87% 169 6.17% 77936 1.24%
31 3852 1.04% 3556 0.98% 3546 0.97% 212 3.17% 279 10.19% 70987 1.13%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 155 4807 1.29% 148 4605 1.27% 149 4619 1.27% 3263 101160 1.61%
1 206 6395 1.72% 172 5362 1.48% 201 6247 1.71% 3567 110580 1.76%
2 152 4740 1.28% 148 4605 1.27% 148 4600 1.26% 3440 106655 1.69%
3 198 6162 1.66% 191 5927 1.63% 193 5997 1.64% 4592 142346 2.26%
4 180 5597 1.51% 173 5393 1.49% 174 5405 1.48% 3998 123943 1.97%
5 250 7779 2.09% 218 6773 1.87% 245 7623 2.09% 4775 148018 2.35%
6 215 6690 1.80% 210 6540 1.80% 210 6517 1.79% 5038 156178 2.48%
7 153 4766 1.28% 148 4607 1.27% 146 4533 1.24% 3354 103967 1.65%
8 194 6033 1.62% 188 5843 1.61% 188 5849 1.60% 4294 133125 2.11%
9 206 6395 1.72% 174 5407 1.49% 188 5844 1.60% 3584 111098 1.76%
10 223 6942 1.87% 216 6698 1.85% 203 6308 1.73% 5160 159971 2.54%
11 204 6349 1.71% 199 6181 1.70% 198 6166 1.69% 4605 142745 2.27%
12 255 7925 2.13% 228 7087 1.95% 249 7745 2.12% 5214 161649 2.57%
13 202 6290 1.69% 195 6074 1.67% 195 6049 1.66% 4365 135323 2.15%
14 262 8148 2.19% 255 7933 2.19% 249 7720 2.12% 5539 171707 2.73%
15 7006 217199 58.45% 6968 216015 59.54% 6972 216161 59.26% 95731 2967673 47.14%
16 310 9624 2.59% 301 9352 2.58% 300 9315 2.55% 7333 227325 3.61%
17 275 8546 2.30% 268 8324 2.29% 256 7944 2.18% 4872 151018 2.40%
18 216 6700 1.80% 210 6516 1.80% 211 6545 1.79% 4794 148622 2.36%
19 226 7019 1.89% 221 6857 1.89% 219 6819 1.87% 5297 164212 2.61%
20 254 7901 2.13% 243 7560 2.08% 248 7717 2.12% 5849 181307 2.88%
21 230 7150 1.92% 225 7000 1.93% 224 6958 1.91% 5348 165787 2.63%
22 230 7158 1.93% 225 7000 1.93% 224 6946 1.90% 5326 165106 2.62%
23 171 5304 1.43% 166 5160 1.42% 165 5120 1.40% 3756 116430 1.85%

Top 30 of 1105 Total URLs
# Hits kB F URL
1 105935 28.51% 1192575 18.94% /phpmyadmin/
2 55477 14.93% 491450 7.81% /test/webalizer/
3 51133 13.76% 122388 1.94% /phpmyadmin/js/whitelist.php
4 51119 13.76% 1480526 23.52% /phpmyadmin/js/messages.php
5 33040 8.89% 278716 4.43% /registration.html
6 21011 5.65% 887104 14.09% /
7 14400 3.87% 63149 1.00% /ticketing/dashboard
8 10113 2.72% 1145784 18.20% /test/webalizer/usage_201809.html
9 5398 1.45% 65540 1.04% /test/webalizer/usage_201812.html
10 1651 0.44% 184286 2.93% /test/webalizer/usage_201902.html
11 1307 0.35% 147719 2.35% /test/webalizer/usage_201810.html
12 383 0.10% 42779 0.68% /test/webalizer/usage_201912.html
13 169 0.05% 232 0.00% /.git/
14 165 0.04% 5315 0.08% /.git/index
15 145 0.04% 2271 0.04% /js/bootstrap.min.js
16 114 0.03% 903 0.01% /program.html
17 110 0.03% 407 0.01% /css/bootstrap-theme.min.css
18 109 0.03% 3971 0.06% /ajax.googleapis.com/ajax/libs/jquery/1.12.4/jquery.min.js
19 106 0.03% 496 0.01% /accepted.html
20 106 0.03% 2484 0.04% /css/bootstrap.min.css
21 90 0.02% 689 0.01% /callforpaper.html
22 71 0.02% 241 0.00% /test/
23 70 0.02% 186 0.00% /test/ajax.googleapis.com/ajax/libs/jquery/1.12.4/
24 67 0.02% 410 0.01% /guestspeakers.html
25 62 0.02% 56 0.00% /.git/info/
26 62 0.02% 4330 0.07% /connect.facebook.net/en_GB/sdk.js
27 59 0.02% 47 0.00% /.git/branches/
28 58 0.02% 59 0.00% /.git/logs/
29 58 0.02% 1087 0.02% /.git/objects/
30 54 0.01% 103 0.00% /.git/hooks/

Top 10 of 1105 Total URLs By kB F
# Hits kB F URL
1 51119 13.76% 1480526 23.52% /phpmyadmin/js/messages.php
2 105935 28.51% 1192575 18.94% /phpmyadmin/
3 10113 2.72% 1145784 18.20% /test/webalizer/usage_201809.html
4 21011 5.65% 887104 14.09% /
5 55477 14.93% 491450 7.81% /test/webalizer/
6 33040 8.89% 278716 4.43% /registration.html
7 1651 0.44% 184286 2.93% /test/webalizer/usage_201902.html
8 1307 0.35% 147719 2.35% /test/webalizer/usage_201810.html
9 51133 13.76% 122388 1.94% /phpmyadmin/js/whitelist.php
10 5398 1.45% 65540 1.04% /test/webalizer/usage_201812.html

Top 10 of 239 Total Entry Pages
# Hits Visits URL
1 21011 5.65% 1966 32.41% /
2 1307 0.35% 912 15.03% /test/webalizer/usage_201810.html
3 105935 28.51% 421 6.94% /phpmyadmin/
4 51119 13.76% 168 2.77% /phpmyadmin/js/messages.php
5 383 0.10% 120 1.98% /test/webalizer/usage_201912.html
6 169 0.05% 86 1.42% /.git/
7 114 0.03% 81 1.34% /program.html
8 106 0.03% 71 1.17% /accepted.html
9 51133 13.76% 69 1.14% /phpmyadmin/js/whitelist.php
10 33040 8.89% 61 1.01% /registration.html

Top 10 of 239 Total Exit Pages
# Hits Visits URL
1 21011 5.65% 1949 32.15% /
2 14400 3.87% 930 15.34% /ticketing/dashboard
3 105935 28.51% 362 5.97% /phpmyadmin/
4 33040 8.89% 197 3.25% /registration.html
5 51119 13.76% 158 2.61% /phpmyadmin/js/messages.php
6 51133 13.76% 146 2.41% /phpmyadmin/js/whitelist.php
7 114 0.03% 85 1.40% /program.html
8 106 0.03% 73 1.20% /accepted.html
9 169 0.05% 64 1.06% /.git/
10 71 0.02% 60 0.99% /test/

Top 30 of 2739 Total Sites
# Hits Files kB F Visits Hostname
1 124963 33.63% 124959 34.44% 1686001 26.78% 375 5.60% 199.116.115.148
2 82385 22.17% 82215 22.66% 1086051 17.25% 278 4.15% 172.98.67.107
3 55425 14.91% 55425 15.28% 491173 7.80% 3 0.04% 81.162.102.210
4 36891 9.93% 36888 10.17% 1018297 16.17% 19 0.28% 88.147.153.18
5 22788 6.13% 22788 6.28% 944769 15.01% 3 0.04% 91.226.167.36
6 5018 1.35% 5018 1.38% 298349 4.74% 9 0.13% 62.182.52.183
7 3609 0.97% 3609 0.99% 148304 2.36% 1 0.01% 5.16.73.235
8 2223 0.60% 2212 0.61% 10333 0.16% 1 0.01% 151.54.157.67
9 2074 0.56% 2074 0.57% 25168 0.40% 6 0.09% 193.37.252.55
10 1700 0.46% 845 0.23% 10235 0.16% 1 0.01% 112.30.132.63
11 1699 0.46% 845 0.23% 10235 0.16% 1 0.01% 116.206.177.223
12 1693 0.46% 840 0.23% 10177 0.16% 1 0.01% 101.89.176.127
13 1428 0.38% 752 0.21% 9817 0.16% 1 0.01% 112.17.89.192
14 1311 0.35% 1311 0.36% 53873 0.86% 1 0.01% 217.12.72.162
15 1057 0.28% 1057 0.29% 12826 0.20% 1 0.01% 193.37.252.58
16 940 0.25% 940 0.26% 11407 0.18% 4 0.06% 193.37.252.104
17 902 0.24% 109 0.03% 1780 0.03% 1 0.01% 203.195.218.37
18 862 0.23% 861 0.24% 4718 0.07% 1 0.01% 105.66.128.8
19 581 0.16% 575 0.16% 6163 0.10% 1 0.01% 216.85.161.194
20 496 0.13% 496 0.14% 43405 0.69% 111 1.66% 185.244.217.138
21 469 0.13% 469 0.13% 9825 0.16% 54 0.81% 5.253.204.22
22 462 0.12% 462 0.13% 9679 0.15% 25 0.37% 89.187.168.169
23 427 0.11% 427 0.12% 8945 0.14% 23 0.34% 185.206.224.243
24 420 0.11% 420 0.12% 5097 0.08% 1 0.01% 173.239.232.137
25 413 0.11% 413 0.11% 8652 0.14% 37 0.55% 45.139.48.7
26 404 0.11% 404 0.11% 50 0.00% 61 0.91% ::1
27 347 0.09% 338 0.09% 4685 0.07% 0 0.00% 70.24.141.223
28 340 0.09% 340 0.09% 4126 0.07% 2 0.03% 193.37.252.49
29 336 0.09% 336 0.09% 7039 0.11% 16 0.24% 45.139.48.10
30 336 0.09% 336 0.09% 7039 0.11% 48 0.72% 82.221.102.33

Top 10 of 2739 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 124963 33.63% 124959 34.44% 1686001 26.78% 375 5.60% 199.116.115.148
2 82385 22.17% 82215 22.66% 1086051 17.25% 278 4.15% 172.98.67.107
3 36891 9.93% 36888 10.17% 1018297 16.17% 19 0.28% 88.147.153.18
4 22788 6.13% 22788 6.28% 944769 15.01% 3 0.04% 91.226.167.36
5 55425 14.91% 55425 15.28% 491173 7.80% 3 0.04% 81.162.102.210
6 5018 1.35% 5018 1.38% 298349 4.74% 9 0.13% 62.182.52.183
7 3609 0.97% 3609 0.99% 148304 2.36% 1 0.01% 5.16.73.235
8 1311 0.35% 1311 0.36% 53873 0.86% 1 0.01% 217.12.72.162
9 496 0.13% 496 0.14% 43405 0.69% 111 1.66% 185.244.217.138
10 2074 0.56% 2074 0.57% 25168 0.40% 6 0.09% 193.37.252.55

Top 30 of 3179 Total Referrers
# Hits Referrer
1 204331 54.98% http://cans2018.na.icar.cnr.it/phpmyadmin/index.php
2 20450 5.50% https://ok.ru/nasvkus
3 19013 5.12% - (Direct Request)
4 16438 4.42% https://ok.ru/dumor
5 14192 3.82% http://tedy.su
6 6912 1.86% http://smsgor.ru
7 6702 1.80% http://n1sms.ru
8 4920 1.32% https://lovifish.ru
9 1258 0.34% http://cans2018.na.icar.cnr.it/
10 604 0.16% https://www.bigskycash.org/WA/Vancouver/
11 596 0.16% http://cans2018.na.icar.cnr.it/.git/objects/
12 556 0.15% https://www.bigskycash.org/OK/Tulsa/
13 539 0.15% https://www.bigskycash.org/AR/Little-Rock/
14 528 0.14% https://www.bigskycash.org/CT/
15 512 0.14% https://www.bigskycash.org/GA/
16 492 0.13% https://www.bigskycash.org/MN/
17 456 0.12% https://www.bigskycash.org/SD/Sioux-Falls/
18 444 0.12% https://www.bigskycash.org/MO/Independence/
19 360 0.10% https://www.bigskycash.org/OH/Columbus/
20 344 0.09% https://www.bigskycash.org/KY/
21 332 0.09% https://www.bigskycash.org/LA/
22 332 0.09% https://www.bigskycash.org/NY/
23 328 0.09% https://www.bigskycash.org/AZ/
24 328 0.09% https://www.bigskycash.org/NV/
25 316 0.09% http://simonsnfx099blog.canariblogs.com/the-secrets-and-techniques-of-no-monetary-loans-6260068
26 316 0.09% https://www.bigskycash.org/TN/
27 316 0.09% https://www.bigskycash.org/TX/Houston/
28 311 0.08% https://www.bigskycash.org/CA/Ontario/
29 308 0.08% https://www.bigskycash.org/CO/Colorado-Springs/
30 308 0.08% https://www.bigskycash.org/NJ/

Top 15 of 391 Total User Agents
# Hits User Agent
1 207096 55.73% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:39.0) Gecko/20100101 Firefox/39.0
2 10562 2.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 10388 2.80% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 7972 2.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 5387 1.45% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
6 5344 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 2768 0.74% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
8 2729 0.73% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1
9 2727 0.73% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
10 2686 0.72% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
11 2685 0.72% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9
12 2682 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
13 2679 0.72% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
14 2679 0.72% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
15 2679 0.72% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36

Usage by Country for January 2020

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 371619 100.00% 362844 100.01% 6295945 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23