Usage statistics for cans2018.na.icar.cnr.it

Summary Period: April 2020
Generated 01-May-2020 00:00 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 100194
Total Files 90539
Total Pages 95338
Total Visits 7897
Total kB Files 1177999
Total Unique Sites 3260
Total Unique URLs 742
Total Unique Referrers 2175
Total Unique User Agents 404
. Avg Max
Hits per Hour 139 2179
Hits per Day 3339 6940
Files per Day 3017 6771
Pages per Day 3177 6041
Sites per Day 108 404
Visits per Day 263 453
kB Files per Day 39267 87224
Hits by Response Code
Code 200 - OK 90.36% 90539
Code 206 - Partial Content 0.02% 16
Code 301 - Moved Permanently 0.00% 2
Code 304 - Not Modified 0.12% 124
Code 400 - Bad Request 1.67% 1671
Code 403 - Forbidden 0.00% 5
Code 404 - Not Found 7.42% 7432
Code 405 - Method Not Allowed 0.03% 26
Code 408 - Request Timeout 0.07% 73
Code 500 - Internal Server Error 0.31% 306

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites kB F
1 4400 4.39% 4303 4.75% 4308 4.52% 174 2.20% 126 3.87% 71368 6.06%
2 6940 6.93% 6771 7.48% 6041 6.34% 193 2.44% 330 10.12% 87224 7.40%
3 4275 4.27% 4128 4.56% 4177 4.38% 244 3.09% 170 5.21% 60402 5.13%
4 3982 3.97% 3671 4.05% 3881 4.07% 315 3.99% 236 7.24% 43175 3.67%
5 5780 5.77% 4566 5.04% 5642 5.92% 359 4.55% 309 9.48% 52508 4.46%
6 3661 3.65% 3482 3.85% 3437 3.61% 265 3.36% 232 7.12% 45744 3.88%
7 3674 3.67% 3333 3.68% 3512 3.68% 453 5.74% 404 12.39% 41253 3.50%
8 3273 3.27% 3085 3.41% 3189 3.34% 255 3.23% 208 6.38% 34135 2.90%
9 3360 3.35% 3206 3.54% 3265 3.42% 281 3.56% 213 6.53% 42013 3.57%
10 3794 3.79% 3519 3.89% 3693 3.87% 369 4.67% 290 8.90% 45130 3.83%
11 5942 5.93% 4919 5.43% 5810 6.09% 284 3.60% 203 6.23% 67707 5.75%
12 3868 3.86% 3801 4.20% 3798 3.98% 221 2.80% 180 5.52% 46641 3.96%
13 3718 3.71% 3522 3.89% 3271 3.43% 193 2.44% 259 7.94% 39668 3.37%
14 3586 3.58% 3442 3.80% 3456 3.62% 265 3.36% 197 6.04% 39358 3.34%
15 3701 3.69% 3524 3.89% 3623 3.80% 303 3.84% 188 5.77% 41351 3.51%
16 4354 4.35% 4186 4.62% 4187 4.39% 293 3.71% 191 5.86% 59384 5.04%
17 3903 3.90% 3778 4.17% 3779 3.96% 267 3.38% 182 5.58% 48691 4.13%
18 3392 3.39% 3228 3.57% 3304 3.47% 263 3.33% 158 4.85% 44100 3.74%
19 1415 1.41% 1242 1.37% 1348 1.41% 240 3.04% 170 5.21% 15742 1.34%
20 1218 1.22% 1093 1.21% 1091 1.14% 237 3.00% 158 4.85% 15485 1.31%
21 2935 2.93% 1897 2.10% 2855 2.99% 266 3.37% 172 5.28% 22898 1.94%
22 3629 3.62% 3487 3.85% 3180 3.34% 279 3.53% 200 6.13% 25869 2.20%
23 2750 2.74% 1727 1.91% 2630 2.76% 233 2.95% 171 5.25% 23733 2.01%
24 2184 2.18% 1985 2.19% 2066 2.17% 234 2.96% 183 5.61% 28605 2.43%
25 2061 2.06% 1933 2.13% 1947 2.04% 304 3.85% 202 6.20% 33147 2.81%
26 1915 1.91% 1769 1.95% 1818 1.91% 254 3.22% 170 5.21% 30499 2.59%
27 3464 3.46% 2422 2.68% 3365 3.53% 288 3.65% 194 5.95% 36571 3.10%
28 887 0.89% 763 0.84% 771 0.81% 193 2.44% 172 5.28% 12377 1.05%
29 938 0.94% 828 0.91% 829 0.87% 216 2.74% 175 5.37% 12211 1.04%
30 1195 1.19% 929 1.03% 1065 1.12% 230 2.91% 182 5.58% 11009 0.93%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 168 5051 5.04% 155 4678 5.17% 162 4880 5.12% 2095 62843 5.33%
1 121 3641 3.63% 116 3484 3.85% 117 3524 3.70% 1625 48746 4.14%
2 121 3650 3.64% 115 3472 3.83% 117 3512 3.68% 1589 47673 4.05%
3 182 5475 5.46% 146 4389 4.85% 178 5349 5.61% 1959 58783 4.99%
4 119 3595 3.59% 114 3435 3.79% 115 3475 3.64% 1578 47340 4.02%
5 123 3716 3.71% 114 3424 3.78% 119 3587 3.76% 1547 46414 3.94%
6 115 3463 3.46% 110 3307 3.65% 112 3385 3.55% 1385 41539 3.53%
7 117 3520 3.51% 111 3336 3.68% 113 3394 3.56% 1417 42510 3.61%
8 132 3972 3.96% 125 3750 4.14% 125 3778 3.96% 1604 48126 4.09%
9 133 4012 4.00% 128 3844 4.25% 123 3692 3.87% 1470 44087 3.74%
10 130 3921 3.91% 122 3668 4.05% 123 3711 3.89% 1839 55170 4.68%
11 120 3621 3.61% 113 3400 3.76% 115 3474 3.64% 1548 46451 3.94%
12 145 4352 4.34% 137 4127 4.56% 126 3809 4.00% 1642 49261 4.18%
13 131 3943 3.94% 125 3757 4.15% 127 3810 4.00% 1390 41701 3.54%
14 120 3600 3.59% 112 3384 3.74% 112 3380 3.55% 1703 51096 4.34%
15 181 5459 5.45% 174 5240 5.79% 164 4949 5.19% 1650 49511 4.20%
16 117 3536 3.53% 111 3353 3.70% 114 3421 3.59% 1384 41518 3.52%
17 115 3476 3.47% 108 3262 3.60% 111 3346 3.51% 1522 45673 3.88%
18 112 3377 3.37% 102 3077 3.40% 108 3242 3.40% 1355 40638 3.45%
19 119 3593 3.59% 108 3255 3.60% 114 3422 3.59% 1444 43310 3.68%
20 229 6874 6.86% 164 4928 5.44% 220 6611 6.93% 2094 62805 5.33%
21 188 5642 5.63% 151 4537 5.01% 175 5251 5.51% 2002 60066 5.10%
22 116 3484 3.48% 109 3296 3.64% 108 3267 3.43% 1642 49262 4.18%
23 174 5221 5.21% 137 4136 4.57% 168 5069 5.32% 1783 53477 4.54%

Top 30 of 742 Total URLs
# Hits kB F URL
1 57287 57.18% 558559 47.42% /test/webalizer/
2 6247 6.23% 74364 6.31% /phpmyadmin/
3 5089 5.08% 33555 2.85% /registration.html
4 5027 5.02% 22048 1.87% /ticketing/dashboard
5 3280 3.27% 39786 3.38% /test/webalizer/usage_201812.html
6 2598 2.59% 54343 4.61% /
7 1487 1.48% 167534 14.22% /test/webalizer/usage_201810.html
8 607 0.61% 68085 5.78% /test/webalizer/usage_201809.html
9 101 0.10% 1095 0.09% /js/bootstrap.min.js
10 100 0.10% 2363 0.20% /css/bootstrap.min.css
11 99 0.10% 3444 0.29% /ajax.googleapis.com/ajax/libs/jquery/1.12.4/jquery.min.js
12 98 0.10% 389 0.03% /css/bootstrap-theme.min.css
13 91 0.09% 677 0.06% /program.html
14 81 0.08% 117 0.01% /.git/
15 76 0.08% 331 0.03% /accepted.html
16 69 0.07% 405 0.03% /guestspeakers.html
17 60 0.06% 465 0.04% /callforpaper.html
18 48 0.05% 193 0.02% /jobs.html
19 47 0.05% 97 0.01% /test/img/
20 44 0.04% 67 0.01% /test/ajax.googleapis.com/ajax/libs/jquery/1.12.4/
21 37 0.04% 2992 0.25% /connect.facebook.net/en_GB/sdk.js
22 36 0.04% 33 0.00% /.git/logs/refs/heads/
23 36 0.04% 40 0.00% /.git/objects/8a/
24 36 0.04% 2860 0.24% /test/webalizer/usage_201908.html
25 35 0.03% 32 0.00% /.git/info/
26 35 0.03% 34 0.00% /.git/objects/1e/
27 34 0.03% 27 0.00% /.git/branches/
28 34 0.03% 39 0.00% /.git/objects/5f/
29 34 0.03% 106 0.01% /test/
30 34 0.03% 72 0.01% /test/ajax.googleapis.com/ajax/libs/jquery/

Top 10 of 742 Total URLs By kB F
# Hits kB F URL
1 57287 57.18% 558559 47.42% /test/webalizer/
2 1487 1.48% 167534 14.22% /test/webalizer/usage_201810.html
3 6247 6.23% 74364 6.31% /phpmyadmin/
4 607 0.61% 68085 5.78% /test/webalizer/usage_201809.html
5 2598 2.59% 54343 4.61% /
6 3280 3.27% 39786 3.38% /test/webalizer/usage_201812.html
7 5089 5.08% 33555 2.85% /registration.html
8 5027 5.02% 22048 1.87% /ticketing/dashboard
9 6 0.01% 6614 0.56% /.git/objects/02/1b850a84132cca20bcf55771af4392d8fd5e37
10 6 0.01% 6606 0.56% /test/ticketing/js/app.js

Top 10 of 194 Total Entry Pages
# Hits Visits URL
1 2598 2.59% 2544 36.48% /
2 57287 57.18% 1643 23.56% /test/webalizer/
3 1487 1.48% 695 9.97% /test/webalizer/usage_201810.html
4 91 0.09% 66 0.95% /program.html
5 81 0.08% 59 0.85% /.git/
6 76 0.08% 55 0.79% /accepted.html
7 69 0.07% 54 0.77% /guestspeakers.html
8 47 0.05% 44 0.63% /test/img/
9 60 0.06% 43 0.62% /callforpaper.html
10 5089 5.08% 42 0.60% /registration.html

Top 10 of 194 Total Exit Pages
# Hits Visits URL
1 2598 2.59% 2479 35.76% /
2 57287 57.18% 1663 23.99% /test/webalizer/
3 5027 5.02% 691 9.97% /ticketing/dashboard
4 91 0.09% 75 1.08% /program.html
5 76 0.08% 53 0.76% /accepted.html
6 69 0.07% 51 0.74% /guestspeakers.html
7 5089 5.08% 50 0.72% /registration.html
8 60 0.06% 47 0.68% /callforpaper.html
9 81 0.08% 46 0.66% /.git/
10 47 0.05% 46 0.66% /test/img/

Top 30 of 3260 Total Sites
# Hits Files kB F Visits Hostname
1 42636 42.55% 42636 47.09% 451211 38.30% 9 0.11% 81.162.102.210
2 12928 12.90% 12928 14.28% 94822 8.05% 2 0.03% 91.121.185.43
3 2212 2.21% 2206 2.44% 8454 0.72% 2 0.03% 36.24.98.213
4 2139 2.13% 2139 2.36% 7486 0.64% 2 0.03% 122.235.242.14
5 1800 1.80% 1800 1.99% 74626 6.34% 1 0.01% 91.226.167.36
6 1734 1.73% 845 0.93% 10252 0.87% 1 0.01% 129.28.141.140
7 1733 1.73% 844 0.93% 10242 0.87% 1 0.01% 157.255.51.185
8 1732 1.73% 844 0.93% 10242 0.87% 1 0.01% 119.29.9.42
9 1728 1.72% 841 0.93% 11053 0.94% 1 0.01% 139.199.65.226
10 1727 1.72% 841 0.93% 10176 0.86% 1 0.01% 111.230.183.58
11 1710 1.71% 1710 1.89% 20750 1.76% 1 0.01% 199.116.115.145
12 1173 1.17% 1100 1.21% 13664 1.16% 1 0.01% 123.51.217.173
13 1031 1.03% 1031 1.14% 12511 1.06% 1 0.01% 199.116.115.140
14 1022 1.02% 1022 1.13% 21410 1.82% 49 0.62% 85.9.20.248
15 651 0.65% 651 0.72% 13638 1.16% 36 0.46% 176.67.86.35
16 630 0.63% 630 0.70% 13198 1.12% 40 0.51% 45.139.48.27
17 588 0.59% 588 0.65% 12318 1.05% 27 0.34% 193.176.85.74
18 406 0.41% 406 0.45% 8506 0.72% 20 0.25% 84.17.47.77
19 347 0.35% 347 0.38% 4211 0.36% 1 0.01% 199.116.115.136
20 336 0.34% 336 0.37% 7039 0.60% 16 0.20% 104.238.36.99
21 336 0.34% 336 0.37% 7039 0.60% 16 0.20% 146.247.25.79
22 336 0.34% 336 0.37% 7039 0.60% 16 0.20% 85.10.51.31
23 315 0.31% 315 0.35% 6599 0.56% 14 0.18% 176.113.74.25
24 287 0.29% 287 0.32% 6012 0.51% 15 0.19% 104.238.36.150
25 273 0.27% 273 0.30% 5719 0.49% 13 0.16% 194.34.133.208
26 266 0.27% 266 0.29% 5572 0.47% 13 0.16% 37.120.145.85
27 259 0.26% 259 0.29% 5426 0.46% 12 0.15% 46.246.65.133
28 252 0.25% 252 0.28% 5279 0.45% 12 0.15% 146.247.25.86
29 249 0.25% 1 0.00% 9 0.00% 25 0.32% 188.120.225.162
30 231 0.23% 231 0.26% 4839 0.41% 11 0.14% 178.175.130.244

Top 10 of 3260 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 42636 42.55% 42636 47.09% 451211 38.30% 9 0.11% 81.162.102.210
2 12928 12.90% 12928 14.28% 94822 8.05% 2 0.03% 91.121.185.43
3 1800 1.80% 1800 1.99% 74626 6.34% 1 0.01% 91.226.167.36
4 1022 1.02% 1022 1.13% 21410 1.82% 49 0.62% 85.9.20.248
5 1710 1.71% 1710 1.89% 20750 1.76% 1 0.01% 199.116.115.145
6 1173 1.17% 1100 1.21% 13664 1.16% 1 0.01% 123.51.217.173
7 651 0.65% 651 0.72% 13638 1.16% 36 0.46% 176.67.86.35
8 630 0.63% 630 0.70% 13198 1.12% 40 0.51% 45.139.48.27
9 1031 1.03% 1031 1.14% 12511 1.06% 1 0.01% 199.116.115.140
10 588 0.59% 588 0.65% 12318 1.05% 27 0.34% 193.176.85.74

Top 30 of 2175 Total Referrers
# Hits Referrer
1 20829 20.79% - (Direct Request)
2 1800 1.80% http://tedy.su
3 1022 1.02% http://cans2018.na.icar.cnr.it/
4 787 0.79% https://drive.google.com/open
5 399 0.40% http://cans2018.na.icar.cnr.it/.git/objects/
6 365 0.36% https://www.bigskycash.org/WA/Vancouver/
7 363 0.36% https://www.bigskycash.org/AR/Little-Rock/
8 362 0.36% http://coronaschnelltest.de.tl/
9 361 0.36% https://www.bigskycash.org/MO/Independence/
10 349 0.35% https://www.bigskycash.org/CT/
11 338 0.34% https://www.bigskycash.org/SD/Sioux-Falls/
12 325 0.32% https://www.bigskycash.org/MN/
13 322 0.32% https://www.bigskycash.org/OK/Tulsa/
14 299 0.30% https://www.bigskycash.org/GA/
15 292 0.29% http://ovralcomprar.es.tl/
16 277 0.28% https://oqex.io/markets
17 274 0.27% http://buy-steroids.roids.top/
18 271 0.27% http://sciroxx.roids.top/
19 267 0.27% http://dragon-pharma.roids.top/
20 267 0.27% https://oqex.io/exchange
21 263 0.26% http://kalpa-pharmaceuticals.roids.top/
22 260 0.26% http://mbou46.ru/
23 259 0.26% http://buy-steroids-online.roids.top
24 259 0.26% http://winstrol.gotop100.com/
25 253 0.25% http://dianabol.gotop100.com/
26 248 0.25% http://comprar-aricept.es.tl/
27 248 0.25% http://injectable-steroids.roids.top/
28 247 0.25% http://testosterone.gotop100.com/
29 245 0.24% http://epivir-hbv-kaufen.de.tl/
30 242 0.24% http://steroids-for-sale.roids.top/

Top 15 of 404 Total User Agents
# Hits User Agent
1 5500 5.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 5431 5.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 4322 4.31% Wget/1.20.3 (darwin18.6.0)
4 4034 4.03% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 3275 3.27% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
6 2682 2.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 2651 2.65% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
8 2084 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
9 1451 1.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
10 1421 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
11 1405 1.40% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
12 1405 1.40% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
13 1401 1.40% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1
14 1397 1.39% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
15 1393 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1

Usage by Country for April 2020

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 100194 100.00% 90555 100.02% 1177999 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23